File:OSWfcc2adbd88554a5e84b42ce3a84fec62.drawio.svg
No edit summary |
(Edited with DrawIoEditor) Tag: Metadata slot edit |
||
| footer | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
| header | |||
| Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
| jsondata | |||
| Line 1: | Line 1: | ||
{} | { | ||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
], | |||
"uuid": "fcc2adbd-8855-4a5e-84b4-2ce3a84fec62", | |||
"label": [ | |||
{ | |||
"text": "My new test entry diagram-01", | |||
"lang": "en" | |||
} | |||
], | |||
"editor": [ | |||
"User:0000-0003-0410-3616" | |||
], | |||
"editing_context": [ | |||
"Item:OSW17803c01d8244f659aa59d6a6d1e6345" | |||
], | |||
"creator": [ | |||
"User:0000-0003-0410-3616" | |||
], | |||
"creation_context": [ | |||
"Item:OSW17803c01d8244f659aa59d6a6d1e6345" | |||
], | |||
"name": "MyNewTestEntryDiagram01" | |||
} | |||
Latest revision as of 08:40, 12 June 2025
| My new test entry diagram-01 | |
|---|---|
| ID | OSWfcc2adbd88554a5e84b42ce3a84fec62.drawio.svg |
| UUID | fcc2adbd-8855-4a5e-84b4-2ce3a84fec62 |
| Label | My new test entry diagram-01 |
| Machine compatible name | MyNewTestEntryDiagram01 |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| type |
| |||||
|---|---|---|---|---|---|---|
| uuid | "fcc2adbd-8855-4a5e-84b4-2ce3a84fec62" | |||||
| label |
| |||||
| editor |
| |||||
| editing_context |
| |||||
| creator |
| |||||
| creation_context |
| |||||
| name | "MyNewTestEntryDiagram01" |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 08:40, 12 June 2025 | 321 × 61 (2 KB) | Simon P. Stier (0000-0003-0410-3616) (talk | contribs) |
You cannot overwrite this file.
File usage
The following page uses this file: