Item:OSWf5e730165c974b51b2eba0f83a3c1ac7
			
			
			 ([bot] update of page content) Tag: Metadata slot edit  | 
				No edit summary Tag: Metadata slot edit  | 
				||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{  | {  | ||
    "type": [  | |||
        "Category:OSW1969007d5acf40539642877659a02c23"  | |||
    ],  | |||
     "uuid": "f5e73016-5c97-4b51-b2eb-a0f83a3c1ac7",  |      "uuid": "f5e73016-5c97-4b51-b2eb-a0f83a3c1ac7",  | ||
     "label": [  |      "label": [  | ||
         {  |          {  | ||
| Line 10: | Line 12: | ||
     "description": [  |      "description": [  | ||
         {  |          {  | ||
             "text": "  |              "text": "“Meat who? We don’t know her.”\n\"You want the Greens? We got the Beans.",  | ||
             "lang": "en"  |              "lang": "en"  | ||
         }  |          }  | ||
     ],  |      ],  | ||
    "name": "PlantBasedFoodsInc",  | |||
     "meta": {  |      "meta": {  | ||
         "uuid": "e2669b22-2824-4775-ad2b-245e98a457c5",  |          "uuid": "e2669b22-2824-4775-ad2b-245e98a457c5",  | ||
| Line 20: | Line 23: | ||
         ]  |          ]  | ||
     },  |      },  | ||
     "manager": [  |      "manager": [  | ||
         "Item:OSW2a43f50e9b514d1a8e8aca0ee88282e0"  |          "Item:OSW2a43f50e9b514d1a8e8aca0ee88282e0"  | ||
Revision as of 08:12, 29 April 2025
| Plant Based Foods, Inc. | |
|---|---|
| ID | OSWf5e730165c974b51b2eba0f83a3c1ac7 | 
| UUID | f5e73016-5c97-4b51-b2eb-a0f83a3c1ac7 | 
| Label | Plant Based Foods, Inc. | 
| Machine compatible name | PlantBasedFoodsInc | 
| Statements (outgoing) | |
| Statements (incoming) | |
| 
     | 
|
Description
“Meat who? We don’t know her.”
"You want the Greens? We got the Beans."
| Item | |
|---|---|
| Type(s)/Category(s) | Organization  | 
| Organizational unit | |
|---|---|
| Acronym | |
| Contact | |
| Website | |
| Mailing list | |
| Phone number | |
| Fax number | |
| Postal address | |
| Site | |
| Management | |
| Manager | Brock Lee | 
| Deputy manager | |
| Secretary | |
| Relations | |
| Superordinate OU | |
| Subordinate OU | |
| Member of | |
| Employees | |
| Expertise | |
| Competence | |
| Topic | |
Members
Number of members: 0
Former members
jsondata
| type | 
  | |||||
|---|---|---|---|---|---|---|
| uuid | "f5e73016-5c97-4b51-b2eb-a0f83a3c1ac7" | |||||
| label | 
  | |||||
| description | 
  | |||||
| name | "PlantBasedFoodsInc" | |||||
| meta | 
  | |||||
| manager | 
  | |||||
| member_ous | 
  |