File:OSWc548d836cfa0438db02edf5a48bd5faa.drawio.svg
(Edited with DrawIoEditor) Tag: Metadata slot edit |
(0000-0001-7620-1245 uploaded a new version of 791. W.E. Heraeus Seminar diagram-Sketch of Energy Systems Graph) |
||
| (2 intermediate revisions by the same user not shown) | |||
| jsondata | |||
|---|---|---|---|
| Line 11: | Line 11: | ||
], | ], | ||
"editor": [ | "editor": [ | ||
"User: | "User:0000-0001-7620-1245", | ||
"User: | "User:null" | ||
], | ], | ||
"editing_context": [ | "editing_context": [ | ||
Latest revision as of 23:00, 9 June 2023
| 791. W.E. Heraeus Seminar diagram-Sketch of Energy Systems Graph | |
|---|---|
| ID | OSWc548d836cfa0438db02edf5a48bd5faa.drawio.svg |
| UUID | c548d836-cfa0-438d-b02e-df5a48bd5faa |
| Label | 791. W.E. Heraeus Seminar diagram-Sketch of Energy Systems Graph |
| Machine compatible name | 791WEHeraeusSeminarDiagramSketchOfEnergySystemsGraph |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| type |
| |||||
|---|---|---|---|---|---|---|
| uuid | "c548d836-cfa0-438d-b02e-df5a48bd5faa" | |||||
| label |
| |||||
| editor |
| |||||
| editing_context |
| |||||
| creator |
| |||||
| creation_context |
| |||||
| name | "791WEHeraeusSeminarDiagramSketchOfEnergySystemsGraph" |
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 23:00, 9 June 2023 | 3,712 × 2,521 (216 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | ||
| 22:28, 9 June 2023 | 3,561 × 2,521 (193 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
| 20:34, 9 June 2023 | 2,321 × 2,521 (124 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
| 14:59, 5 June 2023 | 741 × 506 (25 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
| 14:51, 5 June 2023 | 421 × 472 (11 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
| 14:47, 5 June 2023 | 121 × 81 (2 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
| 14:34, 5 June 2023 | 121 × 81 (1 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
| 14:33, 5 June 2023 | 121 × 81 (1 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
| 14:29, 5 June 2023 | 121 × 81 (2 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
| 14:28, 5 June 2023 | 991 × 572 (26 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.