File:OSWc548d836cfa0438db02edf5a48bd5faa.drawio.svg
No edit summary |
(Edited with DrawIoEditor) Tag: Metadata slot edit |
||
footer | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
header | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{} | { | ||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
], | |||
"uuid": "c548d836-cfa0-438d-b02e-df5a48bd5faa", | |||
"label": [ | |||
{ | |||
"text": "791. W.E. Heraeus Seminar diagram-Sketch of Energy Systems Graph", | |||
"lang": "en" | |||
} | |||
], | |||
"editor": [ | |||
"User:0000-0001-7620-1245" | |||
], | |||
"editing_context": [ | |||
"Item:OSW5eb075ae1caf4f31ac7994334cb3f673" | |||
], | |||
"creator": [ | |||
"User:0000-0001-7620-1245" | |||
], | |||
"creation_context": [ | |||
"Item:OSW5eb075ae1caf4f31ac7994334cb3f673" | |||
], | |||
"name": "791WEHeraeusSeminarDiagramSketchOfEnergySystemsGraph" | |||
} |
Revision as of 14:28, 5 June 2023
791. W.E. Heraeus Seminar diagram-Sketch of Energy Systems Graph [OSWc548d836cfa0438db02edf5a48bd5faa.drawio.svg] | |
---|---|
ID | OSWc548d836cfa0438db02edf5a48bd5faa.drawio.svg |
UUID | c548d836-cfa0-438d-b02e-df5a48bd5faa |
Label | 791. W.E. Heraeus Seminar diagram-Sketch of Energy Systems Graph |
Machine compatible name | 791WEHeraeusSeminarDiagramSketchOfEnergySystemsGraph |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "c548d836-cfa0-438d-b02e-df5a48bd5faa" | |||||
label |
| |||||
editor |
| |||||
editing_context |
| |||||
creator |
| |||||
creation_context |
| |||||
name | "791WEHeraeusSeminarDiagramSketchOfEnergySystemsGraph" |
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 23:00, 9 June 2023 | 3,712 × 2,521 (216 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | ||
22:28, 9 June 2023 | 3,561 × 2,521 (193 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
20:34, 9 June 2023 | 2,321 × 2,521 (124 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
14:59, 5 June 2023 | 741 × 506 (25 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
14:51, 5 June 2023 | 421 × 472 (11 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
14:47, 5 June 2023 | 121 × 81 (2 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
14:34, 5 June 2023 | 121 × 81 (1 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
14:33, 5 June 2023 | 121 × 81 (1 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
14:29, 5 June 2023 | 121 × 81 (2 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) | |||
14:28, 5 June 2023 | 991 × 572 (26 KB) | Matthias A. Popp (0000-0001-7620-1245) (talk | contribs) |
You cannot overwrite this file.
File usage
There are no pages that use this file.