Item:OSW52c2c5a6bbc84fcb8eab0fa69857e7dc
(Install package: OSW Docs - Core) |
(Update package: OSW Docs - Core) |
||
(2 intermediate revisions by one other user not shown) | |||
jsondata | |||
---|---|---|---|
Line 4: | Line 4: | ||
], | ], | ||
"uuid": "52c2c5a6-bbc8-4fcb-8eab-0fa69857e7dc", | "uuid": "52c2c5a6-bbc8-4fcb-8eab-0fa69857e7dc", | ||
"name": "HowToCreateANewArticle", | |||
"label": [ | "label": [ | ||
{ | { | ||
Line 14: | Line 15: | ||
} | } | ||
], | ], | ||
"attachments": [ | "attachments": [ | ||
"File:OSW5f36a59d4bb94ea0bf93f08f7470f609.png", | "File:OSW5f36a59d4bb94ea0bf93f08f7470f609.png", | ||
Line 29: | Line 29: | ||
"File:OSWa13be5f5ea0c483689f5e70a7c2f68eb.png", | "File:OSWa13be5f5ea0c483689f5e70a7c2f68eb.png", | ||
"File:OSW857d85031d85425aa94db8b4720e84b7.png" | "File:OSW857d85031d85425aa94db8b4720e84b7.png" | ||
], | |||
"description": [ | |||
{ | |||
"text": "Describes how to use the visual editor to create text and multimedia content. Please note: This applies for all entity categories/classes, not only Article.", | |||
"lang": "en" | |||
}, | |||
{ | |||
"text": "Beschreibt die Verwendung des visuellen Editors zur Erstellung von Text- und Multimedia-Inhalten. Hinweis: Diese Anleitung gilt für alle Entitätskategorien/Klassen, nicht nur für Artikel.", | |||
"lang": "de" | |||
} | |||
], | |||
"statements": [ | |||
{ | |||
"uuid": "7386d44b-8b08-4e86-9237-e1e00d64cac5", | |||
"label": [ | |||
{ | |||
"text": ".. IsRelatedTo ..", | |||
"lang": "en" | |||
} | |||
], | |||
"predicate": "Property:IsRelatedTo", | |||
"object": "Category:OSW92cc6b1a2e6b4bb7bad470dfdcfdaf26" | |||
} | |||
] | ] | ||
} | } |
Latest revision as of 07:03, 13 November 2024
How to create a new article [OSW52c2c5a6bbc84fcb8eab0fa69857e7dc] | |
---|---|
ID | OSW52c2c5a6bbc84fcb8eab0fa69857e7dc |
UUID | 52c2c5a6-bbc8-4fcb-8eab-0fa69857e7dc |
Label | How to create a new article |
Machine compatible name | HowToCreateANewArticle |
Statements (outgoing) | |
.. IsRelatedTo |
|
Statements (incoming) | |
|
|
Keywords |
Description
Describes how to use the visual editor to create text and multimedia content. Please note: This applies for all entity categories/classes, not only Article.
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
CreativeWork |
---|
Article |
---|
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) |
Create
Edit
Visual Edit
... and to insert lists, tables, formulas, etc. For more details, please have a look at the General Userguide
Special Editors
jsondata
type |
| ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "52c2c5a6-bbc8-4fcb-8eab-0fa69857e7dc" | ||||||||||||||
name | "HowToCreateANewArticle" | ||||||||||||||
label |
| ||||||||||||||
attachments |
| ||||||||||||||
description |
| ||||||||||||||
statements |
|