2,286
edits
No edit summary Tag: Metadata slot edit |
(update schema) Tag: Metadata slot edit |
||
jsonschema | |||
---|---|---|---|
Line 65: | Line 65: | ||
"type": "object", | "type": "object", | ||
"required": [ | "required": [ | ||
" | "identification", | ||
" | "operation", | ||
" | "characteristics", | ||
" | "sustainability", | ||
" | "materials", | ||
" | "performance", | ||
" | "conformity", | ||
" | "safety", | ||
" | "metadata", | ||
" | "commercial", | ||
" | "handling" | ||
], | ], | ||
"components": { | "components": { | ||
"schemas": { | "schemas": { | ||
" | "urn_samm_io.catenax.battery.battery_pass_6.0.0_CategoryEnumeration": { | ||
"type": "string", | "type": "string", | ||
" | "description": "Enumeration with the values, portable battery; starting, lighting and ignition battery (SLI); light means of transport battery (LMT); electric vehicle battery (EV), industrial battery and incorporated battery.", | ||
" | "enum": [ | ||
" | "SLI", | ||
" | "LMT", | ||
} | "EV", | ||
"industrial", | |||
"portable", | |||
"incorporated" | |||
] | |||
}, | |||
"urn_samm_io.catenax.generic.digital_product_passport_5.0.0_IdentifierCharacteristic": { | |||
"type": "string", | |||
"description": "Characteristic for Identifiers." | |||
}, | |||
"urn_samm_org.eclipse.esmf.samm_characteristic_2.1.0_Text": { | |||
"type": "string", | |||
"description": "Describes a Property which contains plain text. This is intended exclusively for human readable strings, not for identifiers, measurement values, etc." | |||
}, | |||
"urn_samm_io.catenax.serial_part_3.0.0_KeyTrait": { | |||
"type": "string", | |||
"description": "Constraint that ensures that the standard keys and custom key prefixes can be used.", | |||
"pattern": "^(manufacturerId|partInstanceId|batchId|van|customKey:\\w+)$" | |||
}, | |||
"urn_samm_io.catenax.serial_part_3.0.0_ValueCharacteristic": { | |||
"type": "string", | |||
"description": "The value of an identifier." | |||
}, | |||
"urn_samm_io.catenax.serial_part_3.0.0_KeyValueList": { | |||
"description": "A list of key value pairs for local identifiers, which are composed of a key and a corresponding value.", | |||
"type": "object", | |||
"properties": { | |||
"key": { | |||
"description": "The key of a local identifier. ", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.serial_part_3.0.0_KeyTrait" | |||
}, | |||
"value": { | |||
"description": "The value of an identifier.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.serial_part_3.0.0_ValueCharacteristic" | |||
} | |||
}, | |||
"required": [ | |||
"key", | |||
"value" | |||
] | |||
}, | |||
"urn_samm_io.catenax.serial_part_3.0.0_LocalIdentifierCharacteristic": { | |||
"description": "A single serialized part may have multiple attributes, that uniquely identify a that part in a specific dataspace (e.g. the manufacturer`s dataspace)", | |||
"type": "array", | |||
"items": { | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.serial_part_3.0.0_KeyValueList" | |||
}, | |||
"uniqueItems": true | |||
}, | |||
"urn_samm_io.catenax.batch_3.0.0_KeyTrait": { | |||
"type": "string", | |||
"description": "Constraint that ensures that the predefined keys are used.", | |||
"pattern": "^(manufacturerId|batchId|customKey:\\w+)$" | |||
}, | |||
"urn_samm_io.catenax.batch_3.0.0_ValueCharacteristic": { | |||
"type": "string", | |||
"description": "The value of an identifier." | |||
}, | |||
"urn_samm_io.catenax.batch_3.0.0_KeyValueList": { | |||
"description": "A list of key value pairs for local identifiers, which are composed of a key and a corresponding value.", | |||
"type": "object", | |||
"properties": { | |||
"key": { | |||
"description": "The key of a local identifier.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.batch_3.0.0_KeyTrait" | |||
}, | |||
"value": { | |||
"description": "The value of an identifier.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.batch_3.0.0_ValueCharacteristic" | |||
} | |||
}, | |||
"required": [ | |||
"key", | |||
"value" | |||
] | |||
}, | |||
"urn_samm_io.catenax.batch_3.0.0_LocalIdentifierCharacteristic": { | |||
"description": "A batch may have multiple attributes, which uniquely identify that batch in a specific dataspace(e.g. the manufacturer`s dataspace)", | |||
"type": "array", | |||
"items": { | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.batch_3.0.0_KeyValueList" | |||
}, | |||
"uniqueItems": true | |||
}, | |||
"urn_samm_io.catenax.part_type_information_1.0.0_PartIdCharacteristic": { | |||
"type": "string", | |||
"description": "The part ID is a multi-character string, usually assigned by an ERP system." | |||
}, | }, | ||
" | "urn_samm_io.catenax.part_type_information_1.0.0_PartNameCharacteristic": { | ||
"type": "string", | "type": "string", | ||
" | "description": "Part name in string format from the respective system in the value chain." | ||
" | }, | ||
"urn_samm_io.catenax.generic.digital_product_passport_5.0.0_PartTypeCharacteristic": { | |||
"description": "Characteristic for the part type.", | |||
"type": "object", | |||
"properties": { | |||
"manufacturerPartId": { | |||
"description": "Part ID as assigned by the manufacturer of the part. The part ID identifies the part in the manufacturer`s dataspace. The part ID references a specific version of a part. The version number must be included in the part ID if it is available. The part ID does not reference a specific instance of a part and must not be confused with the serial number.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.part_type_information_1.0.0_PartIdCharacteristic" | |||
}, | |||
"nameAtManufacturer": { | |||
"description": "Name of the part as assigned by the manufacturer.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.part_type_information_1.0.0_PartNameCharacteristic" | |||
} | |||
}, | |||
"required": [ | |||
"manufacturerPartId", | |||
"nameAtManufacturer" | |||
] | |||
}, | |||
"urn_samm_io.catenax.generic.digital_product_passport_5.0.0_CodeEntity": { | |||
"description": "Code entity with code key and value.", | |||
"type": "object", | |||
"properties": { | |||
"key": { | |||
"description": "The code key for the identification of the product. Examples are GTIN, hash, DID, ISBN, TARIC. This attribute is mentioned in the ESPR proposal from March 30th, 2022 ANNEX III:\n(b) the unique product identifier at the level indicated in the applicable delegated act adopted pursuant to Article 4;\n(c) the Global Trade Identification Number as provided for in standard ISO/IEC 15459-6 or equivalent of products or their parts;\n(d) relevant commodity codes, such as a TARIC code as defined in Council Regulation (EEC) No 2658/87.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_IdentifierCharacteristic" | |||
}, | |||
"value": { | |||
"description": "The code value for the identification of the product in regard to the chosen code name.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_IdentifierCharacteristic" | |||
} | |||
}, | |||
"required": [ | |||
"key", | |||
"value" | |||
] | |||
}, | |||
"urn_samm_io.catenax.generic.digital_product_passport_5.0.0_CodeList": { | |||
"description": "A list of additional codes.", | |||
"type": "array", | |||
"items": { | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_CodeEntity" | |||
} | } | ||
}, | }, | ||
" | "urn_samm_io.catenax.generic.digital_product_passport_5.0.0_DataCarrierCharacteristic": { | ||
" | "description": "Data Carrier Characteristic for the product.", | ||
" | "type": "object", | ||
"properties": { | |||
"carrierType": { | |||
"description": "The type of data carrier such as a QR code on the product. This attribute is mentioned in the ESPR proposal from March 30th, 2022 Article 8:\n(2) (b) the types of data carrier to be used.", | |||
"$ref": "#/components/schemas/urn_samm_org.eclipse.esmf.samm_characteristic_2.1.0_Text" | |||
}, | |||
"carrierLayout": { | |||
"description": "The positioning of data carrier on the product. This attribute is mentioned in the ESPR proposal from March 30th, 2022 Article 8:\n(2) (c) the layout in which the data carrier shall be presented and its positioning.", | |||
"$ref": "#/components/schemas/urn_samm_org.eclipse.esmf.samm_characteristic_2.1.0_Text" | |||
} | |||
}, | }, | ||
"required": [ | |||
"carrierType", | |||
"carrierLayout" | |||
] | |||
}, | |||
"urn_samm_io.catenax.shared.part_classification_1.0.0_ClassificationStandardCharacteristic": { | |||
"type": "string", | |||
"description": "Identified classification standards that align to the Catena-X needs." | |||
}, | |||
"urn_samm_io.catenax.shared.part_classification_1.0.0_ClassificationIDCharacteristic": { | |||
"type": "string", | |||
"description": "It can be numeric or a string, depending on the chosen classification standard." | |||
}, | |||
"urn_samm_io.catenax.shared.part_classification_1.0.0_ClassificationEntity": { | |||
"description": "Encapsulates data related to the classification of the part.", | |||
"type": "object", | "type": "object", | ||
"properties": { | "properties": { | ||
" | "classificationStandard": { | ||
" | "description": "Identified classification standards that align to the Catena-X needs.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.part_classification_1.0.0_ClassificationStandardCharacteristic" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "classificationID": { | ||
" | "description": "The classification ID of the part type according to the corresponding standard definition mentioned in the key value pair.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.part_classification_1.0.0_ClassificationIDCharacteristic" | |||
}, | |||
"$ref": "#/components/schemas/ | "classificationDescription": { | ||
"description": "Optional property describing the classification standard.", | |||
"$ref": "#/components/schemas/urn_samm_org.eclipse.esmf.samm_characteristic_2.1.0_Text" | |||
} | } | ||
}, | }, | ||
"required": [ | "required": [ | ||
" | "classificationStandard", | ||
" | "classificationID" | ||
] | ] | ||
}, | }, | ||
" | "urn_samm_io.catenax.shared.part_classification_1.0.0_ClassificationCharacteristic": { | ||
" | "description": "Classification characteristic enabling a set of further properties.", | ||
"type": "array", | "type": "array", | ||
"items": { | "items": { | ||
"$ref": "#/components/schemas/ | "$ref": "#/components/schemas/urn_samm_io.catenax.shared.part_classification_1.0.0_ClassificationEntity" | ||
}, | }, | ||
"uniqueItems": true | "uniqueItems": true | ||
}, | }, | ||
" | "urn_samm_io.catenax.generic.digital_product_passport_5.0.0_IdentificationCharacteristic": { | ||
" | "description": "Identification information of the product.", | ||
"type": "object", | "type": "object", | ||
"properties": { | "properties": { | ||
" | "serial": { | ||
" | "description": "Identifier for a serial part if available. This is mentioned in the ESPR provisional agreement from January 9th, 2024 Recital (27):\n[...] an 'item' usually means a single unit of a model.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.serial_part_3.0.0_LocalIdentifierCharacteristic" | |||
}, | |||
"$ref": "#/components/schemas/ | "batch": { | ||
"description": "Identifier for a batch part if available. Identifier for a serial part if available. This is mentioned in the ESPR provisional agreement from January 9th, 2024 Recital (27):\n[...] a 'batch' usually means a subset of a specific model composed of all products produced in a specific manufacturing plant at a specific moment in time [...].", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.batch_3.0.0_LocalIdentifierCharacteristic" | |||
}, | }, | ||
" | "type": { | ||
" | "description": "Identifier on the level of a part model or type. Identifier for a serial part if available. This is mentioned in the ESPR provisional agreement from January 9th, 2024 Recital (27):\n[...] A 'model' usually means a version of a product of which all units share the same technical characteristics relevant for the ecodesign requirements and the same model identifier [...].", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_PartTypeCharacteristic" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "codes": { | ||
" | "description": "Codes for identification.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_CodeList" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "dataCarrier": { | ||
" | "description": "The type and layout of the data carrier on the product. These are mentioned in the ESPR proposal from March 30th, 2022 Article 8:\n(b) the types of data carrier to be used;\n(c) the layout in which the data carrier shall be presented and its positioning;\nArticle 2 defines:\n(30) 'data carrier' means a linear bar code symbol, a two-dimensional symbol or other automatic identification data capture medium that can be read by a device.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_DataCarrierCharacteristic" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "classification": { | ||
" | "description": "Property describing the classification of a part.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.part_classification_1.0.0_ClassificationCharacteristic" | |||
} | |||
"$ref": "#/components/schemas/ | }, | ||
"required": [ | |||
"type", | |||
"codes", | |||
"dataCarrier", | |||
"classification" | |||
] | |||
}, | |||
"urn_samm_io.catenax.battery.battery_pass_6.0.0_IdentificationCharacteristic": { | |||
"description": "Battery identification involves specific battery identifiers, including those assigned locally by the manufacturer.", | |||
"type": "object", | |||
"properties": { | |||
"category": { | |||
"description": "The battery category, which can be a portable battery; starting, lighting and ignition battery (SLI); light means of transport battery (LMT); electric vehicle battery (EV), industrial battery and incorporated battery. This attribute is mentioned in the Battery regulation 2023/1542 from 12 July 2023 in Annex XIII (1) (a) and refers to ANNEX VI Part A:\n2. the battery category and information identifying the battery in accordance with Article 38(6).", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.battery.battery_pass_6.0.0_CategoryEnumeration" | |||
}, | }, | ||
" | "idDmc": { | ||
" | "description": "The unique identifier of the product, when it is placed on the market. Through this identifier a web link can be accessed. This attribute is mentioned in the Battery regulation 2023/1542 from 12 July 2023 in Article 77:\n3. The battery passport shall be accessible through the QR code referred to in Article 13(6) which links to a unique identifier that the economic operator placing the battery on the market shall attribute to it. The QR code and the unique identifier shall comply with the ISO/IEC standards 15459-1:2014, 15459-2:2015, 15459-3:2014, 15459-4:2014, 15459-5:2014 and 15459-6:2014 or their equivalent.\nDefined is the QR code in Article 3:\n(24) \"QR code\" means a machine-readable matrix code that links to information as required by this Regulation.\n(66) \"unique identifier\" means a unique string of characters for the identification of batteries that also enables a web link to the battery passport.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_IdentifierCharacteristic" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "chemistry": { | ||
" | "description": "Battery chemistry refers to the specific chemical composition and reactions that occur within a battery to produce and store electrical energy. The chemistry has to be stated as detailed as possible for example: the Nickel Cobalt Manganese battery 'NCM'. This attribute is mentioned in the Battery regulation 2023/1542 from 12 July 2023 in Annex XIII (1) (a) and refers to ANNEX VI Part A:\n7. the chemestry.", | ||
"$ref": "#/components/schemas/urn_samm_org.eclipse.esmf.samm_characteristic_2.1.0_Text" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "identification": { | ||
" | "description": "Identification information of the product, especially identifiers and codes. These are mentioned in the ESPR provisional agreement from January 9th, 2024 ANNEX III:\n(b) the unique product identifier at the level indicated in the applicable delegated act adopted pursuant to Article 4.\nAdditionally in Article 9 regarding general requirements for the product passport is stated that:\nA product passport shall meet the following conditions:\n(a) it shall be connected through a data carrier to a persistent unique product identifier;\n(e) the information included in the product passport shall refer to the product model, batch, or item as specified in the delegated act adopted pursuant to Article 4.\nArticle 2 Definitions: \n(31) 'unique product identifier' means a unique string of characters for the identification of products that also enables a web link to the product passport;\nRecital (27): A 'model' usually means a version of a product of which all units share the same technical characteristics relevant for the ecodesign requirements and the same model identifier, a 'batch' usually means a subset of a specific model composed of all products produced in a specific manufacturing plant at a specific moment in time and an 'item' usually means a single unit of a model.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_IdentificationCharacteristic" | |||
"$ref": "#/components/schemas/ | |||
} | } | ||
} | }, | ||
"required": [ | |||
"category", | |||
"idDmc", | |||
"chemistry", | |||
"identification" | |||
] | |||
}, | }, | ||
" | "urn_samm_io.catenax.generic.digital_product_passport_5.0.0_DateTrait": { | ||
"type": "string", | "type": "string", | ||
" | "description": "Constraint fo a timestamp in the format (yyyy-mm-dd).", | ||
" | "pattern": "^\\d{4}-\\d{2}-\\d{2}$" | ||
}, | }, | ||
" | "urn_samm_io.catenax.shared.business_partner_number_2.0.0_BpnaTrait": { | ||
"type": "string", | "type": "string", | ||
" | "description": "The provided regular expression ensures that the BPNA is composed of prefix 'BPNA', 10 digits and two alphanumeric letters.", | ||
" | "pattern": "^BPNA[a-zA-Z0-9]{12}$" | ||
}, | |||
"urn_samm_io.catenax.generic.digital_product_passport_5.0.0_FacilityEntity": { | |||
"description": "The entity for a facility with the BPNA identifier.", | |||
"type": "object", | |||
"properties": { | |||
"facility": { | |||
"description": "The identifier used for a location. This attribute is mentioned in the ESPR provisional agreement from January 9th 2024 Annex III:\n(i) unique facility identifiers;\nArticle 2 Definitions: (33) 'unique facility identifier' means a unique string of characters for the identification of locations or buildings involved in the value chain of a product or used by actors involved in the value chain of a product.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.business_partner_number_2.0.0_BpnaTrait" | |||
} | |||
}, | }, | ||
" | "required": [ | ||
"facility" | |||
] | |||
}, | }, | ||
" | "urn_samm_io.catenax.generic.digital_product_passport_5.0.0_FacilityList": { | ||
"description": "List of facilities.", | |||
"type": "array", | |||
"items": { | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_FacilityEntity" | |||
} | |||
}, | |||
"urn_samm_io.catenax.shared.business_partner_number_2.0.0_BpnlTrait": { | |||
"type": "string", | "type": "string", | ||
" | "description": "The provided regular expression ensures that the BPNL is composed of prefix 'BPNL', 10 digits and two alphanumeric letters.", | ||
"pattern": "^BPNL[a-zA-Z0-9]{12}$" | |||
"pattern": "^[a-zA-Z0-9 | |||
}, | }, | ||
" | "urn_samm_io.catenax.generic.digital_product_passport_5.0.0_ManufacturerCharacteristic": { | ||
" | "description": "Manufacturing information.", | ||
"type": "object", | "type": "object", | ||
"properties": { | "properties": { | ||
" | "facility": { | ||
" | "description": "The identifier used for a location. In the CATENA-X use case, the BPNA can be stated. This attribute is mentioned in the ESPR provisional agreement from January 9th 2024 Annex III:\n(i) unique facility identifiers;\nArticle 2 Definitions: (33) 'unique facility identifier' means a unique string of characters for the identification of locations or buildings involved in the value chain of a product or used by actors involved in the value chain of a product.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_FacilityList" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "manufacturer": { | ||
" | "description": "The main manufacturer, if different from the passport owner, represented by an identification number. In the Catena-X use case, the BPNL can be stated. This attribute is mentioned in the ESPR provisional agreement from January 9th 2024 Annex III:\n(h) unique operator identifiers other than that of the manufacturer;\n(k) the name, contact details and unique operator identifier code of the economic operator established in the Union responsible for carrying out the tasks set out in Article 4 of Regulation (EU) 2019/1020, or Article 15 of Regulation (EU) [.../...] on general product safety, or similar tasks pursuant to other EU legislation applicable to the product.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.business_partner_number_2.0.0_BpnlTrait" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "manufacturingDate": { | ||
" | "description": "The timestamp in the format (yyyy-mm-dd) of the manufacturing date as the final step in production process (e.g. final quality check, ready-for-shipment event).", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_DateTrait" | |||
} | |||
"$ref": "#/components/schemas/ | }, | ||
"required": [ | |||
"facility", | |||
"manufacturer" | |||
] | |||
}, | |||
"urn_samm_io.catenax.battery.battery_pass_6.0.0_OperationCharacteristic": { | |||
"description": "Characteristic includes details for operational data.", | |||
"type": "object", | |||
"properties": { | |||
"intoServiceDate": { | |||
"description": "Putting into service is the transition from a state of readiness to actual use or operation. The date should be formatted as yyyy-mm-dd. This attribute is mentioned in the Battery regulation 2023/1542 from 12 July 2023 in Annex VII Part B: \n1.the date of manufacture of the battery and, where appropriate, the date of putting into service;\nDefined is \"putting into service\" in Article 3:\n(18) \"putting into service\" means the first use, for its intended purpose, in the Union, of a battery, without having been previously placed on the market.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_DateTrait" | |||
}, | }, | ||
" | "manufacturer": { | ||
" | "description": "Manufacturing information of the product. In the CATENA-X use case, the BPNL and BPNA can be stated. These attributes are mentioned in the ESPR provisional agreement from January 9th 2024 Annex III:\n(h) unique operator identifiers other than that of the manufacturer;\n(k) the name, contact details and unique operator identifier code of the economic operator established in the Union responsible for carrying out the tasks set out in Article 4 of Regulation (EU) 2019/1020, or Article 15 of Regulation (EU) [.../...] on general product safety, or similar tasks pursuant to other EU legislation applicable to the product.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_ManufacturerCharacteristic" | |||
"$ref": "#/components/schemas/ | |||
} | } | ||
} | }, | ||
"required": [ | |||
"manufacturer" | |||
] | |||
}, | |||
"urn_samm_io.catenax.generic.digital_product_passport_5.0.0_LifeValueCharacteristic": { | |||
"type": "number", | |||
"description": "Characteristic for the life span value as an integer." | |||
}, | }, | ||
" | "urn_samm_io.catenax.generic.digital_product_passport_5.0.0_LifeEnumeration": { | ||
"type": "string", | "type": "string", | ||
" | "description": "Enumeration with the possible units day, month, cycle, year and runningOrOperatingHour.", | ||
" | "enum": [ | ||
"unit:day", | |||
"unit:month", | |||
"unit:year", | |||
"unit:cycle", | |||
"unit:runningOrOperatingHour" | |||
] | |||
}, | |||
"urn_samm_io.catenax.battery.battery_pass_6.0.0_WarrantyCharacteristic": { | |||
"description": "Characteristic for the warranty.", | |||
"type": "object", | |||
"properties": { | |||
"lifeValue": { | |||
"description": "The value as an integer for the respective lifespan.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_LifeValueCharacteristic" | |||
}, | |||
"lifeUnit": { | |||
"description": "The unit of the respective lifespan expressed through the possible units day, month, cycle, year and runningOrOperatingHour.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_LifeEnumeration" | |||
} | |||
}, | }, | ||
" | "required": [ | ||
" | "lifeValue", | ||
" | "lifeUnit" | ||
] | ] | ||
}, | }, | ||
" | "urn_samm_io.catenax.shared.quantity_2.0.0_QuantityValueCharacteristic": { | ||
"type": "number", | |||
"description": "The quantity value associated with the unit expressed as float." | |||
}, | |||
"urn_samm_io.catenax.shared.quantity_2.0.0_LinearUnitEnumeration": { | |||
"type": "string", | "type": "string", | ||
" | "pattern": "[a-zA-Z]*:[a-zA-Z]+", | ||
"description": "The unit of a linear attribute that may be used for height, width, length and diameter.", | |||
"enum": [ | |||
"unit:millimetre", | |||
"unit:centimetre", | |||
"unit:metre", | |||
"unit:kilometre", | |||
"unit:inch", | |||
"unit:foot", | |||
"unit:yard" | |||
] | |||
}, | }, | ||
" | "urn_samm_io.catenax.shared.quantity_2.0.0_LinearCharacteristic": { | ||
" | "description": "Characteristic for linear measurements of an item.", | ||
"type": "object", | "type": "object", | ||
"properties": { | "properties": { | ||
"value": { | "value": { | ||
" | "description": "The quantity value associated with the unit.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.quantity_2.0.0_QuantityValueCharacteristic" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "unit": { | ||
" | "description": "The unit of a linear attribute.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.quantity_2.0.0_LinearUnitEnumeration" | |||
"$ref": "#/components/schemas/ | |||
} | } | ||
}, | }, | ||
"required": [ | "required": [ | ||
"value", | "value", | ||
" | "unit" | ||
] | ] | ||
}, | }, | ||
" | "urn_samm_io.catenax.shared.quantity_2.0.0_MassUnitEnumeration": { | ||
"type": "string", | "type": "string", | ||
" | "pattern": "[a-zA-Z]*:[a-zA-Z]+", | ||
"description": "Enumeration for mass units.", | |||
"enum": [ | "enum": [ | ||
" | "unit:gram", | ||
" | "unit:kilogram", | ||
" | "unit:tonneMetricTon", | ||
" | "unit:tonUsOrShortTonUkorus", | ||
" | "unit:ounceAvoirdupois", | ||
" | "unit:pound" | ||
] | ] | ||
}, | }, | ||
" | "urn_samm_io.catenax.shared.quantity_2.0.0_MassCharacteristic": { | ||
" | "description": "Characteristic for mass measurements of an item.", | ||
" | "type": "object", | ||
"properties": { | |||
"value": { | |||
"description": "The quantity value associated with the unit.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.quantity_2.0.0_QuantityValueCharacteristic" | |||
}, | |||
"unit": { | |||
"description": "The unit of a mass related attribute.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.quantity_2.0.0_MassUnitEnumeration" | |||
} | |||
}, | }, | ||
"required": [ | |||
"value", | |||
"unit" | |||
] | |||
}, | |||
"urn_samm_io.catenax.battery.battery_pass_6.0.0_PhysicalDimensionCharacteristic": { | |||
"description": "Characteristic for the physical dimensions.", | |||
"type": "object", | "type": "object", | ||
"properties": { | "properties": { | ||
" | "height": { | ||
" | "description": "The height of the item measured in a specific linear unit which can be declared in the corresponding unit attribute.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.quantity_2.0.0_LinearCharacteristic" | |||
"$ref": "#/components/schemas/ | |||
}, | }, | ||
" | "length": { | ||
" | "description": "The length of the item measured in a specific linear unit which can be declared in the corresponding unit attribute.", | ||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.quantity_2.0.0_LinearCharacteristic" | |||
}, | }, | ||
"$ref": "#/components/schemas/ | "width": { | ||
"description": "The width of the item measured in a specific linear unit which can be declared in the corresponding unit attribute.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.quantity_2.0.0_LinearCharacteristic" | |||
}, | |||
"weight": { | |||
"description": "Weight of the product measured in a specific mass unit which can be declared in the corresponding unit attribute. This attribute is mentioned in the ESPR proposal from March 30th, 2022 Article 7:\n(2) (b) (i) information on the performance of the product in relation to the product parameters referred to in Annex I;\nAnnex I (i) weight and volume of the product [...].", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.shared.quantity_2.0.0_MassCharacteristic" | |||
} | |||
}, | |||
"required": [ | |||
"weight" | |||
] | |||
}, | |||
"urn_samm_io.catenax.battery.battery_pass_6.0.0_CharacteristicsElement": { | |||
"description": "Characteristic for the product characteristics.", | |||
"type": "object", | |||
"properties": { | |||
"warranty": { | |||
"description": "The warranty of the battery. This attribute is mentioned in the Battery regulation 2023/1542 from 12 July 2023 in ANNEX XIII:\n(m) period for which the commercial warranty for the calendar life applies.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.battery.battery_pass_6.0.0_WarrantyCharacteristic" | |||
}, | |||
"physicalDimension": { | |||
"description": "The weight of the battery. For calculation of the energy density, the volume is also needed. The energy density of a battery is measured in watt-hours per kilogram (Wh/kg) and watt-hours per liter (Wh/L). These measures indicate how much energy a battery can store relative to its weight and volume, respectively. Other measurements are optional.These are mentioned in the Battery regulation 2023/1542 from 12 July 2023 in Annex XIII (1)(a) and refers to Annex VI Part A:\n5. the weight.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.battery.battery_pass_6.0.0_PhysicalDimensionCharacteristic" | |||
} | } | ||
}, | }, | ||
"required": [ | "required": [ | ||
" | "warranty", | ||
" | "physicalDimension" | ||
] | ] | ||
}, | }, | ||
" | "urn_samm_io.catenax.generic.digital_product_passport_5.0.0_HeaderTrait": { | ||
"type": "string", | "type": "string", | ||
" | "description": "Constraint for a maximum of 100 characters.", | ||
" | "maxLength": 100 | ||
}, | |||
"urn_samm_io.catenax.generic.digital_product_passport_5.0.0_DocumentationEntity": { | |||
"description": "Entity for a document with a header, type and content.", | |||
"type": "object", | |||
"properties": { | |||
"content": { | |||
"description": "The content of the document e.g a link.", | |||
"$ref": "#/components/schemas/urn_samm_org.eclipse.esmf.samm_characteristic_2.1.0_Text" | |||
}, | |||
"contentType": { | |||
"description": "The type of content which can be expected in the \"content\" property. Examples are a link, restricted link, pdf, excel, etc.", | |||
"$ref": "#/components/schemas/urn_samm_org.eclipse.esmf.samm_characteristic_2.1.0_Text" | |||
}, | |||
"header": { | |||
"description": "The header as a short description of the document with a maximum of 100 characters.", | |||
"$ref": "#/components/schemas/urn_samm_io.catenax.generic.digital_product_passport_5.0.0_HeaderTrait" | |||
} | |||
}, | }, | ||
" | "required": [ | ||
" | "content", | ||
