Item:OSWf96a0291a1a04a71b89dc3c80628e45c
Revision as of 05:38, 16 October 2024
jsondata
manufacturer | name | "Fraunhofer ISC" |
---|
contact | |
---|
address | thoroughfare | technicalKey | "STREET" |
---|
value | "Neunerplatz" |
---|
number | "2" |
---|
|
---|
locality | technicalKey | "BLOCK" |
---|
value | "" |
---|
|
---|
country | |
---|
postCode | value | "97082" |
---|
technicalKey | "CEDEX" |
---|
|
---|
|
---|
|
---|
electrochemicalProperties | batteryPower | maximumAllowedBatteryPower | 0 |
---|
powerFade | 0 |
---|
powerCapabilityAt20Charge | 0 |
---|
powerCapabilityAt80Charge | 0 |
---|
originalPowerCapability | 0 |
---|
originalPowerCapabilityLimits | 0 |
---|
|
---|
batteryVoltage | minVoltage | 0 |
---|
nominalVoltage | 0 |
---|
maxVoltage | 0 |
---|
|
---|
ratedCapacity | 0 |
---|
capacityFade | 0 |
---|
internalResistance | cellInternalResistance | 0 |
---|
packInternalResistance | 0 |
---|
packInternalResistanceIncrease | 0 |
---|
|
---|
capacityThresholdExhaustion | 0 |
---|
batteryEnergy | maximumAllowedBatteryEnergy | 0 |
---|
energyRoundtripEfficiency | 0 |
---|
energyRoundtripEfficiencyChange | 0 |
---|
|
---|
ratioMaximumAllowedBatteryPowerAndMaximumAllowedBatteryEnergy | 0 |
---|
|
---|
physicalDimensions | length | 0 |
---|
width | 0 |
---|
height | 0 |
---|
diameter | 0 |
---|
weight | 0 |
---|
|
---|
stateOfBattery | stateOfHealth | 0 |
---|
stateOfCharge | 0 |
---|
statusBattery | "" |
---|
|
---|
batteryIdentification | batteryType | "" |
---|
batteryModel | "" |
---|
batteryIDDMCCode | "" |
---|
|
---|
manufacturing | dateOfManufacturing | "2024-10-16" |
---|
address | thoroughfare | technicalKey | "STREET" |
---|
value | "" |
---|
number | "" |
---|
|
---|
locality | technicalKey | "BLOCK" |
---|
value | "" |
---|
|
---|
country | |
---|
postCode | value | "97082" |
---|
technicalKey | "CEDEX" |
---|
|
---|
|
---|
|
---|
datePlacedOnMarket | "2024-10-16" |
---|
cellChemistry | cathodeActiveMaterials | |
---|
recyclateContentActiveMaterials | |
---|
anodeActiveMaterials | |
---|
cathodeCompositionOther | |
---|
anodeCompositionOther | |
---|
electrolyteComposition | |
---|
|
---|
composition | components | componentsSupplier | |
---|
componentsPartNumber | |
---|
|
---|
compositionOfBattery | |
---|
criticalRawMaterials | "" |
---|
|
---|
cO2FootprintTotal | 0 |
---|
temperatureRangeIdleState | temperatureRangeIdleStateLowerLimit | 0 |
---|
temperatureRangeIdleStateUpperLimit | 0 |
---|
|
---|
warrantyPeriod | 2 |
---|
batteryCycleLife | cycleLifeTestCRate | 0 |
---|
cycleLifeTestDepthOfDischarge | 0 |
---|
expectedLifetime | 0 |
---|
|
---|
type | "Category:OSW54f58fe92b2148a3904e5fb0f5c1e81a" |
|
---|
is_about | "Item:OSW07ab9439598d4866a57a8cb60e2726ea" |
---|
uuid | "f96a0291-a1a0-4a71-b89d-c3c80628e45c" |
---|
label | text | "Battery Passport v3.0.1 Test 1" |
---|
lang | "en" |
---|
|
|
---|
description | |
---|
name | "BatteryPassportV301Test1" |
---|