Category:OSW4bcd4a99a73f482ea40ac4210dfab836
(Update package: OSW Base) |
(Update package: OSW Base) |
||
Line 4: | Line 4: | ||
* General (same as UUID of the category page): 4bcd4a99-a73f-482e-a40a-c4210dfab836 | * General (same as UUID of the category page): 4bcd4a99-a73f-482e-a40a-c4210dfab836 | ||
* FhG: 31022247-3be6-529b-bc19-7890b9cf2f98 | * FhG: 31022247-3be6-529b-bc19-7890b9cf2f98 | ||
{{#ask: [[{{FULLPAGENAME}}]] | |||
|?IsLocatedIn={{#switch: {{USERLANGUAGECODE}} |en=Site |de=Standort |#default=Site }} | |||
|?HasNumberOfFloors={{#switch: {{USERLANGUAGECODE}} |en=Number of floors |de=Stockwerke (Anzahl) |#default=Number of floors }} | |||
|?HasNumberOfRooms={{#switch: {{USERLANGUAGECODE}} |en=Number of rooms |de=Räume (Anzahl) |#default=Number of rooms }} | |||
|?HasNumberOfOccupants={{#switch: {{USERLANGUAGECODE}} |en=Number of Occupants |de=Belegung (Anzahl) |#default=Number of Occupants }} | |||
|format=datatable | |||
|limit=5000 | |||
|sort=Display title of | |||
|order=asc | |||
}} | |||
jsonschema | |||
---|---|---|---|
Line 2: | Line 2: | ||
"@context": [ | "@context": [ | ||
{ | { | ||
"area": "Property:HasArea", | "area": { | ||
"construction_year": "Property:HasConstructionYear", | "@id": "schema:floorSize", | ||
"footprint": "Property:HasFootprint", | "@type": "@id" | ||
"function": "Property:HasBuildingFunction", | }, | ||
"height": "Property:HasHeight", | "area*": { | ||
"length": "Property:HasLength", | "@id": "Property:HasArea", | ||
"located_in": "Property:IsLocatedIn", | "@type": "xsd:float" | ||
"responsible_person": "Property:HasResponsiblePerson", | }, | ||
"width": "Property:HasWidth" | "construction_year": { | ||
"@id": "schema:yearBuilt", | |||
"@type": "xsd:integer" | |||
}, | |||
"construction_year*": { | |||
"@id": "Property:HasConstructionYear", | |||
"@type": "xsd:integer" | |||
}, | |||
"footprint": { | |||
"@id": "Property:HasFootprint", | |||
"@type": "xsd:float" | |||
}, | |||
"function": { | |||
"@id": "Property:HasBuildingFunction", | |||
"@type": "@id" | |||
}, | |||
"height": { | |||
"@id": "schema:height", | |||
"@type": "xsd:float" | |||
}, | |||
"height*": { | |||
"@id": "Property:HasHeight", | |||
"@type": "xsd:float" | |||
}, | |||
"length": { | |||
"@id": "Property:HasLength", | |||
"@type": "xsd:float" | |||
}, | |||
"located_in": { | |||
"@id": "schema:containedInPlace", | |||
"@type": "@id" | |||
}, | |||
"located_in*": { | |||
"@id": "Property:IsLocatedIn", | |||
"@type": "@id" | |||
}, | |||
"responsible_person": { | |||
"@id": "Property:HasResponsiblePerson", | |||
"@type": "@id" | |||
}, | |||
"width": { | |||
"@id": "schema:width", | |||
"@type": "xsd:float" | |||
}, | |||
"width*": { | |||
"@id": "Property:HasWidth", | |||
"@type": "xsd:float" | |||
} | |||
}, | |||
"/wiki/Category:OSW3d238d05316e45a4ac95a11d7b24e36b?action=raw\u0026slot=jsonschema" | |||
], | |||
"allOf": [ | |||
{ | |||
"$ref": "/wiki/Category:OSW3d238d05316e45a4ac95a11d7b24e36b?action=raw\u0026slot=jsonschema" | |||
} | } | ||
], | |||
"title": "Building", | |||
"title*": { | |||
"en": "Building", | |||
"de": "Gebäude" | |||
}, | |||
"type": "object", | |||
"required": [ | |||
"type" | |||
], | ], | ||
"properties": { | "properties": { | ||
"type": { | |||
"default": [ | |||
"Category:OSW4bcd4a99a73f482ea40ac4210dfab836" | |||
] | |||
}, | |||
"located_in": { | "located_in": { | ||
"title": "Site", | "title": "Site", | ||
Line 26: | Line 93: | ||
"type": "string", | "type": "string", | ||
"format": "autocomplete", | "format": "autocomplete", | ||
" | "range": "Category:OSW473d7a1ed48544d1be83b258b5810948" | ||
}, | }, | ||
" | "uniqueItems": true | ||
}, | }, | ||
"construction_year": { | "construction_year": { | ||
Line 41: | Line 104: | ||
}, | }, | ||
"type": "number", | "type": "number", | ||
" | "description": "The year in which the construction was completed.", | ||
"description": "The year in which the construction was completed." | "description*": { | ||
"de": "Das Jahr, in dem der Bau abgeschlossen wurde.", | |||
"en": "The year in which the construction was completed." | |||
} | |||
}, | }, | ||
"length": { | "length": { | ||
Line 54: | Line 120: | ||
"width": { | "width": { | ||
"title": "Width", | "title": "Width", | ||
"title*": { | |||
"de": "Breite", | |||
"en": "Width" | |||
}, | |||
"type": "number" | "type": "number" | ||
}, | }, | ||
"height": { | "height": { | ||
"title": "Height", | "title": "Height", | ||
"title*": { | |||
"de": "Höhe", | |||
"en": "Height" | |||
}, | |||
"type": "number" | "type": "number" | ||
}, | }, | ||
"footprint": { | "footprint": { | ||
"title": "Area at base level", | "title": "Area at base level", | ||
"title*": { | |||
"de": "Grundfläche", | |||
"en": "Area at base level" | |||
}, | |||
"type": "number" | "type": "number" | ||
}, | }, | ||
"area": { | "area": { | ||
"title": "Total floor area", | "title": "Total floor area", | ||
"title*": { | |||
"de": "Gesamtfläche", | |||
"en": "Total floor area" | |||
}, | |||
"type": "number" | "type": "number" | ||
}, | }, | ||
Line 80: | Line 162: | ||
"type": "string", | "type": "string", | ||
"format": "autocomplete", | "format": "autocomplete", | ||
" | "range": "Category:OSW07a0faef5be94b788514a2dd5dca20bf" | ||
}, | }, | ||
" | "uniqueItems": true | ||
}, | }, | ||
"responsible_person": { | "responsible_person": { | ||
Line 98: | Line 178: | ||
"type": "string", | "type": "string", | ||
"format": "autocomplete", | "format": "autocomplete", | ||
" | "range": "Category:OSWd9aa0bca9b0040d8af6f5c091bf9eec7" | ||
}, | }, | ||
" | "uniqueItems": true | ||
} | } | ||
} | |||
} | } | ||
header_template | |||
Line 60: | Line 60: | ||
</tr> | </tr> | ||
</table> | </table> | ||
<!-- Overview of floors --> | |||
=={{#switch:{{USERLANGUAGECODE}}|en=Floors |de=Stockwerke|#default=Floors}}== | |||
{{#set: HasNumberOfFloors= | |||
{{#ask: [[Category:OSW6c4212f1a39342be963d2b9efd19c5c2]][[IsLocatedIn::{{FULLPAGENAME}}]] | |||
|format=count | |||
|limit=1000 | |||
}} | |||
}} | |||
{{#switch:{{USERLANGUAGECODE}} | |||
|en=Number of floors | |||
|de=Stockwerke (Anzahl) | |||
|#default=Number of floors | |||
}}: {{#show: {{FULLPAGENAME}} |?HasNumberOfFloors}} | |||
{{#ask: [[Category:OSW6c4212f1a39342be963d2b9efd19c5c2]][[IsLocatedIn::{{FULLPAGENAME}}]] | |||
|?HasNumberOfRooms={{#switch: {{USERLANGUAGECODE}} |en=Number of rooms |de=Räume (Anzahl) |#default=Number of rooms}} | |||
|?HasNumberOfOccupants={{#switch: {{USERLANGUAGECODE}} |en=Number of occupants |de=Belegung (Anzahl) |#default=Number of occupants}} | |||
|format=table | |||
|limit=1000 | |||
|sort=Display title of | |||
|order=asc | |||
}} | |||
<!-- Overview of rooms --> | |||
=={{#switch:{{USERLANGUAGECODE}}|en=Rooms |de=Räume |#default=Rooms}}== | |||
{{#set: HasNumberOfRooms= | |||
{{#ask: [[Category:OSW6c4212f1a39342be963d2b9efd19c5c2]][[IsLocatedIn::{{FULLPAGENAME}}]] | |||
|?HasNumberOfRooms | |||
|format=sum | |||
}} | |||
}} | |||
{{#switch:{{USERLANGUAGECODE}} | |||
|en=Number of rooms | |||
|de=Räume (Anzahl) | |||
|#default=Number of rooms | |||
}}: {{#show: {{FULLPAGENAME}} |?HasNumberOfRooms}} | |||
{{#ask: [[Category:OSWc5ed0ed1e33c4b31887c67af25a610c1]][[IsLocatedIn::{{FULLPAGENAME}}]] | |||
|?HasRoomNumber={{#switch: {{USERLANGUAGECODE}} |en=Room number |de=Raumnummer |#default=Room number}} | |||
|?HasArea={{#switch: {{USERLANGUAGECODE}} |en=Area |de=Fläche |#default=Area}} | |||
|?HasRoomUsage={{#switch: {{USERLANGUAGECODE}} |en=Room usage |de=Raumnutzung |#default=Room usage}} | |||
|?HasRoomUsageType={{#switch: {{USERLANGUAGECODE}} |en=Room usage type |de=Raumnutzungstyp |#default=Room usage type}} | |||
|?HasNumberOfOccupants={{#switch: {{USERLANGUAGECODE}} |en=Number of occupants |de=Belegung (Anzahl) |#default=Number of occupants}} | |||
|format=datatable | |||
|limit=5000 | |||
|sort=Display title of | |||
|order=asc | |||
}} | |||
<!-- Occupancy --> | |||
=={{#switch:{{USERLANGUAGECODE}}|en=Occupancy|de=Belegung|#default=Occupancy}}== | |||
{{#set: HasNumberOfOccupants= | |||
{{#ask: [[Category:OSW6c4212f1a39342be963d2b9efd19c5c2]][[IsLocatedIn::{{FULLPAGENAME}}]] | |||
|?HasNumberOfOccupants | |||
|format=sum | |||
}} | |||
}} | |||
{{#switch:{{USERLANGUAGECODE}} | |||
|en=Number of occupants | |||
|de=Belegung (Anzahl) | |||
|#default=Number of occupants | |||
}}: {{#show: {{FULLPAGENAME}} |?HasNumberOfOccupants}} |
Latest revision as of 17:03, 28 April 2024
Building [OSW4bcd4a99a73f482ea40ac4210dfab836] | |
---|---|
ID | OSW4bcd4a99a73f482ea40ac4210dfab836 |
UUID | 4bcd4a99-a73f-482e-a40a-c4210dfab836 |
Label | Building |
Machine compatible name | Building |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
No description found
Category | |
---|---|
Supercategories<br>Definition: CategoryClass |
Namespaces
jsondata
subclass_of |
| ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
uuid | "4bcd4a99-a73f-482e-a40a-c4210dfab836" | ||||||||||
label |
| ||||||||||
name | "Building" | ||||||||||
type |
|
jsonschema
@context |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
allOf |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title | "Building" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
title* |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
type | "object" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
required |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
properties |
|
This category currently contains no pages or media.