Item:OSWddb9851488cc4ead9a6995203dd30ce1
No edit summary Tag: Metadata slot edit |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:Editor/Graph | |||
| file_name = Energy Value Chain graph-01 | |||
| page_name = Item:OSWddb9851488cc4ead9a6995203dd30ce1 | |||
| root = Category:OSW55b454f0d76d5e8aba765d3e33adb857 | |||
| uuid = 37abf695-2d75-4ca3-b83c-082612bf0217 | |||
| properties = Has energy input; Has energy output; -Has energy input; -Has energy output | |||
| depth = 50 | |||
| full_width = 1 | |||
| edit = 0 | |||
}} | |||
jsondata | |||
---|---|---|---|
Line 12: | Line 12: | ||
"description": [ | "description": [ | ||
{ | { | ||
"text": "", | "text": "Shows transformation chains for energy", | ||
"lang": "en" | "lang": "en" | ||
} | } |
Latest revision as of 14:56, 30 June 2023
Energy Value Chain [OSWddb9851488cc4ead9a6995203dd30ce1] | |
---|---|
ID | OSWddb9851488cc4ead9a6995203dd30ce1 |
UUID | ddb98514-88cc-4ead-9a69-95203dd30ce1 |
Label | Energy Value Chain |
Machine compatible name | EnergyValueChain |
Statements (outgoing) | |
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "ddb98514-88cc-4ead-9a69-95203dd30ce1" | |||||
label |
| |||||
description |
| |||||
name | "EnergyValueChain" |