Item:OSW3ff29ba17eb64af4936b48b75c74dd3c
No edit summary Tag: Metadata slot edit |
No edit summary |
||
Line 1: | Line 1: | ||
== Section == | |||
* dwd | |||
* wdwd | |||
* wd | |||
{| class="wikitable" | |||
|+ | |||
!dwdw | |||
!deded | |||
! | |||
! | |||
|- | |||
|dwd | |||
| | |||
| | |||
| | |||
|- | |||
|dwd | |||
| | |||
| | |||
| | |||
|- | |||
|wdw | |||
| | |||
| | |||
| | |||
|} | |||
[[File:OSW9a39c66d5e1a4038afccdd748accae6a.PNG|none|thumb|test]] | |||
{{Template:Editor/DrawIO | |||
| file_name = test Entry diagram-01 | |||
| page_name = Item:OSW3ff29ba17eb64af4936b48b75c74dd3c | |||
| uuid = 04617a32-7f77-4ded-8fe2-0fcccba93a7a | |||
}}{{Template:Editor/SvgEdit | |||
| file_name = test Entry sketch-01 | |||
| page_name = Item:OSW3ff29ba17eb64af4936b48b75c74dd3c | |||
| uuid = dd65ea6b-2ab5-47a5-a506-8192c7a0b994 | |||
}}{{Template:Editor/Kekule | |||
| file_name = test Entry chemdoc-01 | |||
| page_name = Item:OSW3ff29ba17eb64af4936b48b75c74dd3c | |||
| format = json | |||
| uuid = 61cecebb-bd67-408a-9362-f1834d52907c | |||
}}{{Template:Editor/Graph | |||
| file_name = test Entry graph-01 | |||
| page_name = Item:OSW3ff29ba17eb64af4936b48b75c74dd3c | |||
| root = Item:OSW3ff29ba17eb64af4936b48b75c74dd3c | |||
| uuid = 232811a1-82f1-43d6-8e1c-32adcdd4f75b | |||
| properties = HasCustomPerson | |||
| depth = 2 | |||
| full_width = 0 | |||
| edit = 0 | |||
}}{{Template:Editor/Spreadsheet | |||
| file_name = test Entry spreadsheet-01 | |||
| page_name = Item:OSW3ff29ba17eb64af4936b48b75c74dd3c | |||
| uuid = b23a6fc1-6e62-4b8b-8524-e6306385f1c5 | |||
}} |
Revision as of 13:08, 27 June 2023
Section
- dwd
- wdwd
- wd
dwdw | deded | ||
---|---|---|---|
dwd | |||
dwd | |||
wdw |
[Edit]
jsondata
type |
| |||||
---|---|---|---|---|---|---|
custom_person | "Item:OSW8ec5338887b04936869798218254c1e7" | |||||
uuid | "3ff29ba1-7eb6-4af4-936b-48b75c74dd3c" | |||||
name | "TestEntry" | |||||
label |
|