205
edits
No edit summary |
(Edited with DrawIoEditor) Tag: Metadata slot edit |
||
footer | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
header | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{} | { | ||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
], | |||
"uuid": "515637ea-fd0f-4911-b3c8-fd915d0f6cd7", | |||
"label": [ | |||
{ | |||
"text": "Test diagram-01", | |||
"lang": "en" | |||
} | |||
], | |||
"editor": [ | |||
"User:0000-0003-0410-3616" | |||
], | |||
"editing_context": [ | |||
"Item:OSWb24626b5114e465fbe5f12d6cb50c7b8" | |||
], | |||
"creator": [ | |||
"User:0000-0003-0410-3616" | |||
], | |||
"creation_context": [ | |||
"Item:OSWb24626b5114e465fbe5f12d6cb50c7b8" | |||
], | |||
"name": "TestDiagram01" | |||
} |