Category:OSW3454e8d19d8c5ed3a1abe5c927e3b725
			
			
			No edit summary Tag: Metadata slot edit  | 
				No edit summary Tag: Metadata slot edit  | 
				||
| jsondata | |||
|---|---|---|---|
| Line 23: | Line 23: | ||
     "attachments": [  |      "attachments": [  | ||
         "File:OSW21082890d255416a81b37537784e7cab.jpg"  |          "File:OSW21082890d255416a81b37537784e7cab.jpg"  | ||
    ],  | |||
    "statements": [  | |||
        {  | |||
            "uuid": "a845f1bc-d951-4241-bc31-a9da27033bb8",  | |||
            "quantity": "Property:HasTypicalEfficiency",  | |||
            "numerical_value": "43",  | |||
            "unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9",  | |||
            "unit_symbol": "%",  | |||
            "value": "43 %"  | |||
        }  | |||
     ]  |      ]  | ||
}  | }  | ||
Revision as of 12:49, 14 June 2023
| diesel engine | |
|---|---|
| ID | OSW3454e8d19d8c5ed3a1abe5c927e3b725 | 
| UUID | 3454e8d1-9d8c-5ed3-a1ab-e5c927e3b725 | 
| Label | diesel engine | 
| Machine compatible name | DieselEngine | 
| Statements (outgoing) | |
| .. HasTypicalEfficiency 43 % | 
|
| Statements (incoming) | |
| 
     | 
|
Description
jsondata
| type | 
  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uri | "http://openenergy-platform.org/ontology/oeo/oeo-physical/OEO_00010244" | |||||||||||||
| subclass_of | 
  | |||||||||||||
| uuid | "3454e8d1-9d8c-5ed3-a1ab-e5c927e3b725" | |||||||||||||
| name | "DieselEngine" | |||||||||||||
| label | 
  | |||||||||||||
| description | 
  | |||||||||||||
| attachments | 
  | |||||||||||||
| statements | 
  | 
This category currently contains no pages or media.