Category:OSW1d9795e5c175529a9232221ab3a4320e
No edit summary Tag: 2017 source edit |
No edit summary Tags: Manual revert Visual edit |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
The following Graph is generated from Information inside this system and is supposed to visualize relations between the different kinds of energy. Many Terms are imported from the [https://openenergy-platform.org/ontology/ OpenEnergyOntology] | The following Graph is generated from Information inside this system and is supposed to visualize relations between the different kinds of energy. Many Terms are imported from the [https://openenergy-platform.org/ontology/ OpenEnergyOntology] | ||
{{Template:Editor/Graph | {{Template:Editor/Graph | ||
| file_name = Energy graph-01 | | file_name = Energy graph-01 | ||
| Line 13: | Line 12: | ||
| edit = 1 | | edit = 1 | ||
| edge_labels = 0 | | edge_labels = 0 | ||
| height = 1200px | |||
}} | }} | ||
Latest revision as of 12:37, 14 June 2023
| energy | |
|---|---|
| ID | OSW1d9795e5c175529a9232221ab3a4320e |
| UUID | 1d9795e5-c175-529a-9232-221ab3a4320e |
| Label | energy |
| Machine compatible name | Energy |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| uuid | "1d9795e5-c175-529a-9232-221ab3a4320e" | |||||
|---|---|---|---|---|---|---|
| name | "Energy" | |||||
| label |
| |||||
| description |
| |||||
| type |
| |||||
| subclass_of |
| |||||
| uri | "http://openenergy-platform.org/ontology/oeo/OEO_00000150" |
Subcategories
This category has the following 9 subcategories, out of 9 total.
O
- nuclear binding energy (empty)
- potential energy (empty)