Category:OSW1d9795e5c175529a9232221ab3a4320e
(added graph description) |
No edit summary |
||
| Line 5: | Line 5: | ||
| root = Category:OSW1d9795e5c175529a9232221ab3a4320e | | root = Category:OSW1d9795e5c175529a9232221ab3a4320e | ||
| uuid = dc7540cf-6066-4007-bb58-a8c78425ff1b | | uuid = dc7540cf-6066-4007-bb58-a8c78425ff1b | ||
| properties = -Subcategory of; Has energy input;-Has energy input; Has energy output; -Has energy output;HasTypicalEfficiency | | properties = -Subcategory of; Has energy input;-Has energy input; Has energy output; -Has energy output;HasTypicalEfficiency;HasFileAttachment | ||
| depth = 10 | | depth = 10 | ||
| full_width = 0 | | full_width = 0 | ||
Revision as of 11:15, 13 June 2023
| energy | |
|---|---|
| ID | OSW1d9795e5c175529a9232221ab3a4320e |
| UUID | 1d9795e5-c175-529a-9232-221ab3a4320e |
| Label | energy |
| Machine compatible name | Energy |
| Statements (outgoing) | |
| Statements (incoming) | |
|
|
|
Description
jsondata
| uuid | "1d9795e5-c175-529a-9232-221ab3a4320e" | |||||
|---|---|---|---|---|---|---|
| name | "Energy" | |||||
| label |
| |||||
| description |
| |||||
| type |
| |||||
| subclass_of |
| |||||
| uri | "http://openenergy-platform.org/ontology/oeo/OEO_00000150" |
Subcategories
This category has the following 9 subcategories, out of 9 total.
O
- nuclear binding energyβ (empty)
- potential energyβ (empty)