Category:OSW5a0f7ad153115960938145f6bd5a1521
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
(One intermediate revision by one other user not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00020043", | |||
"subclass_of": [ | |||
"Category:OSWae5d40faba9659368a59ed8ec98a12e1", | |||
"Category:OSW28354af399b15a2796bbbc089a49cb86" | |||
], | |||
"has_energy_input": "Category:OSWc926885430445a2795f69037b09d568a", | |||
"has_energy_output": "Category:OSW55b454f0d76d5e8aba765d3e33adb857", | |||
"uuid": "5a0f7ad1-5311-5960-9381-45f6bd5a1521", | "uuid": "5a0f7ad1-5311-5960-9381-45f6bd5a1521", | ||
"name": "WindEnergyTransformation", | "name": "WindEnergyTransformation", | ||
Line 14: | Line 24: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "1550741e-4f55-43a0-8cd4-aa5e776a4a69", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "30", | |||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | |||
"unit_symbol": "%", | |||
"value": "30 %", | |||
"substatements": [ | |||
{ | |||
"uuid": "04b58885-a870-48b5-98a2-a792194838bf", | |||
"predicate": "Property:HasInformationOrigin", | |||
"object": "https://www.epa.gov/sites/default/files/2019-08/documents/wind_turbines_fact_sheet_p100il8k.pdf" | |||
} | |||
] | |||
} | |||
] | |||
} | } |
Latest revision as of 20:33, 11 June 2023
wind energy transformation [OSW5a0f7ad153115960938145f6bd5a1521] | |
---|---|
ID | OSW5a0f7ad153115960938145f6bd5a1521 |
UUID | 5a0f7ad1-5311-5960-9381-45f6bd5a1521 |
Label | wind energy transformation |
Machine compatible name | WindEnergyTransformation |
Statements (outgoing) | |
.. HasTypicalEfficiency 30 % |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00020043" | ||||||||||||||||||||||
subclass_of |
| ||||||||||||||||||||||
has_energy_input | "Category:OSWc926885430445a2795f69037b09d568a" | ||||||||||||||||||||||
has_energy_output | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" | ||||||||||||||||||||||
uuid | "5a0f7ad1-5311-5960-9381-45f6bd5a1521" | ||||||||||||||||||||||
name | "WindEnergyTransformation" | ||||||||||||||||||||||
label |
| ||||||||||||||||||||||
description |
| ||||||||||||||||||||||
statements |
|
Pages in category "OSW5a0f7ad153115960938145f6bd5a1521"
This category contains only the following page.