Category:OSW5bc3ce30c90d5552b33c91cf92692bf9
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00310015", | |||
"subclass_of": [ | |||
"Category:OSWe0123b3dfe405d858ffb8fb75c34eb87" | |||
], | |||
"has_energy_input": "Category:OSW55b454f0d76d5e8aba765d3e33adb857", | |||
"uuid": "5bc3ce30-c90d-5552-b33c-91cf92692bf9", | "uuid": "5bc3ce30-c90d-5552-b33c-91cf92692bf9", | ||
"name": "ElectricalHeater", | "name": "ElectricalHeater", | ||
| Line 14: | Line 22: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "b28c442f-1641-4b45-8142-3660551db596", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "99", | |||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | |||
"unit_symbol": "%", | |||
"value": "99 %" | |||
} | |||
] | |||
} | } | ||
Revision as of 20:14, 11 June 2023
| electrical heater | |
|---|---|
| ID | OSW5bc3ce30c90d5552b33c91cf92692bf9 |
| UUID | 5bc3ce30-c90d-5552-b33c-91cf92692bf9 |
| Label | electrical heater |
| Machine compatible name | ElectricalHeater |
| Statements (outgoing) | |
| .. HasTypicalEfficiency 99 % |
|
| Statements (incoming) | |
|
|
|
Description
jsondata
| type |
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uri | "http://openenergy-platform.org/ontology/oeo/OEO_00310015" | |||||||||||||
| subclass_of |
| |||||||||||||
| has_energy_input | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" | |||||||||||||
| uuid | "5bc3ce30-c90d-5552-b33c-91cf92692bf9" | |||||||||||||
| name | "ElectricalHeater" | |||||||||||||
| label |
| |||||||||||||
| description |
| |||||||||||||
| statements |
|
This category currently contains no pages or media.