Category:OSW0686644ceb795ff69f6797ec9a5a7731
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
(One intermediate revision by one other user not shown) | |||
jsondata | |||
---|---|---|---|
Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00050020", | |||
"subclass_of": [ | |||
"Category:OSWae5d40faba9659368a59ed8ec98a12e1", | |||
"Category:OSW28354af399b15a2796bbbc089a49cb86" | |||
], | |||
"has_energy_input": "Category:OSWb70d4fd768bc5f6f888eac2dbbc87e53", | |||
"has_energy_output": "Category:OSW55b454f0d76d5e8aba765d3e33adb857", | |||
"uuid": "0686644c-eb79-5ff6-9f67-97ec9a5a7731", | "uuid": "0686644c-eb79-5ff6-9f67-97ec9a5a7731", | ||
"name": "SteamElectricProcess", | "name": "SteamElectricProcess", | ||
Line 14: | Line 24: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "c80e8084-bd7c-40af-ba9c-e5959563060a", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "33", | |||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | |||
"unit_symbol": "%", | |||
"value": "33 %", | |||
"substatements": [ | |||
{ | |||
"uuid": "930215ab-4081-4f7b-9fe4-cf421bfd0159", | |||
"predicate": "Property:HasInformationOrigin", | |||
"object": "https://www.epa.gov/sites/default/files/2015-07/documents/catalog_of_chp_technologies_section_4._technology_characterization_-_steam_turbines.pdf" | |||
} | |||
] | |||
}, | |||
{ | |||
"uuid": "0f12dbf5-aca3-42c5-9e5b-01aa1b0deabb", | |||
"predicate": "", | |||
"object": "" | |||
} | |||
] | |||
} | } |
Latest revision as of 19:58, 11 June 2023
steam-electric process [OSW0686644ceb795ff69f6797ec9a5a7731] | |
---|---|
ID | OSW0686644ceb795ff69f6797ec9a5a7731 |
UUID | 0686644c-eb79-5ff6-9f67-97ec9a5a7731 |
Label | steam-electric process |
Machine compatible name | SteamElectricProcess |
Statements (outgoing) | |
.. HasTypicalEfficiency 33 % .. [[]] [[]] |
|
Statements (incoming) | |
|
|
Keywords |
Description
jsondata
type |
| |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
uri | "http://openenergy-platform.org/ontology/oeo/OEO_00050020" | |||||||||||||||||||||||||||||
subclass_of |
| |||||||||||||||||||||||||||||
has_energy_input | "Category:OSWb70d4fd768bc5f6f888eac2dbbc87e53" | |||||||||||||||||||||||||||||
has_energy_output | "Category:OSW55b454f0d76d5e8aba765d3e33adb857" | |||||||||||||||||||||||||||||
uuid | "0686644c-eb79-5ff6-9f67-97ec9a5a7731" | |||||||||||||||||||||||||||||
name | "SteamElectricProcess" | |||||||||||||||||||||||||||||
label |
| |||||||||||||||||||||||||||||
description |
| |||||||||||||||||||||||||||||
statements |
|
Pages in category "OSW0686644ceb795ff69f6797ec9a5a7731"
This category contains only the following page.