Category:OSW4642db3ec9a4525190c64828f7f07dc4
([bot] update of page content) Tag: Metadata slot edit |
No edit summary Tag: Metadata slot edit |
||
| jsondata | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{ | { | ||
"type": [ | |||
"Category:OSW9deb690d6ebb4eaaa1ca5a24c2f32cad" | |||
], | |||
"uri": "http://openenergy-platform.org/ontology/oeo/OEO_00000248", | |||
"subclass_of": [ | |||
"Category:OSW10098f0a55e258d8b58212f9e1adef45" | |||
], | |||
"uuid": "4642db3e-c9a4-5251-90c6-4828f7f07dc4", | "uuid": "4642db3e-c9a4-5251-90c6-4828f7f07dc4", | ||
"name": "LithiumIonBattery", | "name": "LithiumIonBattery", | ||
| Line 14: | Line 21: | ||
} | } | ||
], | ], | ||
" | "statements": [ | ||
" | { | ||
"uuid": "c8cbc907-1ed0-48e9-8972-2768d31f9a53", | |||
"quantity": "Property:HasTypicalEfficiency", | |||
"numerical_value": "83", | |||
"unit": "Property:HasTypicalEfficiency#OSW305080ed76f54b4db7c4177f9e392eb9", | |||
"unit_symbol": "%", | |||
"value": "83 %" | |||
} | |||
] | |||
} | } | ||
Revision as of 18:04, 11 June 2023
| lithium-ion battery | |
|---|---|
| ID | OSW4642db3ec9a4525190c64828f7f07dc4 |
| UUID | 4642db3e-c9a4-5251-90c6-4828f7f07dc4 |
| Label | lithium-ion battery |
| Machine compatible name | LithiumIonBattery |
| Statements (outgoing) | |
| .. HasTypicalEfficiency 83 % .. [[]] [[]] .. HasTypicalEfficiency 90 % |
|
| Statements (incoming) | |
|
|
|
Description
jsondata
| type |
| |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uri | "http://openenergy-platform.org/ontology/oeo/OEO_00000248" | |||||||||||||
| subclass_of |
| |||||||||||||
| uuid | "4642db3e-c9a4-5251-90c6-4828f7f07dc4" | |||||||||||||
| name | "LithiumIonBattery" | |||||||||||||
| label |
| |||||||||||||
| description |
| |||||||||||||
| statements |
|
This category currently contains no pages or media.