No edit summary Tag: Metadata slot edit |
(Edited with InteractiveSemanticGraph) Tag: Metadata slot edit |
||
| jsondata | |||
|---|---|---|---|
| Line 16: | Line 16: | ||
"image": "", | "image": "", | ||
"query_label": "", | "query_label": "", | ||
"name": "MyTest " | "name": "MyTest ", | ||
"statements": [ | |||
{ | |||
"uuid": "caf18bb8-3e2f-4f85-858c-80108955a01a", | |||
"label": [ | |||
{ | |||
"text": ".. IsA ..", | |||
"lang": "en" | |||
} | |||
], | |||
"predicate": "Property:IsA", | |||
"object": "Item:OSWbd8224fc58094ccbaff1fb3300b1bda4" | |||
} | |||
] | |||
} | } | ||
Latest revision as of 15:26, 7 March 2023
jsondata
| type |
| ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| uuid | "ebf507cd-7a97-4e90-b41e-65a196c71e04" | ||||||||||||||
| label |
| ||||||||||||||
| image | "" | ||||||||||||||
| query_label | "" | ||||||||||||||
| name | "MyTest " | ||||||||||||||
| statements |
|