2,286
edits
No edit summary |
(Edited with DrawIoEditor) Tag: Metadata slot edit |
||
footer | |||
---|---|---|---|
Line 1: | Line 1: | ||
{{#invoke:Entity|footer}} | |||
header | |||
Line 1: | Line 1: | ||
{{#invoke:Entity|header}} | |||
jsondata | |||
Line 1: | Line 1: | ||
{} | { | ||
"type": [ | |||
"Category:OSW11a53cdfbdc24524bf8ac435cbf65d9d" | |||
], | |||
"uuid": "297d8618-b4ec-4061-af63-3133b1477e4e", | |||
"label": [ | |||
{ | |||
"text": "New feature test diagram-01", | |||
"lang": "en" | |||
} | |||
], | |||
"editor": [ | |||
"User:Admin" | |||
], | |||
"editing_context": [ | |||
"Item:OSW15a61c1e00db4aad82adbb58c47adb3f" | |||
], | |||
"creator": [ | |||
"User:Admin" | |||
], | |||
"creation_context": [ | |||
"Item:OSW15a61c1e00db4aad82adbb58c47adb3f" | |||
], | |||
"name": "NewFeatureTestDiagram01" | |||
} |